Thakurdwar Mumbai, Maharashtra
GST No. 27AADPJ5435D1Z0
Call 0804590713689% Response Rate
Send Enquiry




| Minimum Order Quantity | 01 Piece |
| Flow Range | 20 slpm |
| Flow Rate | 10 LPM |
| Gas Type | Air |
| Valve Size | 0.25 inch |
| Accuracy | +-1% |
| Country of Origin | Made in India |
| service | air/gas |
| max pressure | 5 bar |
Model No : BI-500
Flow range : Please confirm
Service : Gas
Power Supply : DC24V/6W
Range ratio : 1:100
Valve type : Normally closed type
Temp. : -10 to 55 OC
Humidity : <95%RH (no frost, no ice)
Response time : <50 mS
Output mode : 4-20mA or 1-5V
Communication method : RS 485 (Modbus Rtu protocol)
Class of protection : IP40
Make : BIMCO-Bombay Instrument
View Complete details






| Minimum Order Quantity | 1 Piece |
| Flow Range | 100 slpm |
| Type | Thermal Mass Flow Controllers |
| Flow Rate | 10 LPM |
| Gas Type | Air |
| Valve Size | 0.25 inch |
| Voltage | BATTERY OPERATED/ SUPPLY 24 V DC |
| Certifications | OWN CERTIFICATE WITH MASTER COPY OF NABL |
| Pole Type | Single Pole |
| Usage/Application | Solenoid Valve |
| Throw Type | Single Throw |
Mass Flow Controller
Model No : BMF-570-CV
Flow Range : 0-5 g/s
Line Size : 1/2"
Usage/Application : Solenoid Valve
Service : H2 or Air
Make : BIMCO - Bombay Instrument
View Complete details












| Minimum Order Quantity | 01 Piece |
| Flow Range | 20 slpm |
| Meter Technology | Thermal Mass |
| Gas Type | Air |
| Fluid Type | Steam, Liquids, Air, Gas |
| Valve Size | 0.5 inch |
| Mass Flow Range | 0–500 kg/hr |
| Voltage | 24 vdc |
| Accuracy | ±0.5% FS |
| Certifications | ISO 9001 |
| Leak Integrity | <1 x 10⁻⁹ scc/sec |
Model No : BI-500
Flow range : Please confirm
Service : Gas
Power Supply : DC24V/6W
Range ratio : 1:100
Valve type : Normally closed type
Temp. : -10 to 55 OC
Humidity : <95%RH (no frost, no ice)
Response time : <50 mS
Output mode : 4-20mA or 1-5V
Communication method : RS 485 (Modbus Rtu protocol)
Class of protection : IP40
Make : BIMCO-Bombay Instrument
View Complete details







| Minimum Order Quantity | 1 Piece |
| Flow Range | 20 slpm |
| Flow Rate | 0.06 LPM |
| Gas Type | Air |
| Valve Size | 0.25 inch |
| Accuracy | +-2% |
| Country of Origin | Made in India |
View Complete details