Thakurdwar, Mumbai, Maharashtra
GST No. 27AADPJ5435D1Z0
Call 08045907136 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Velocity Range | 1 to 60 m/s |
| Probe Type | Hot Wire Probe |
| Display Type | DIGITAL |
| Material | SS.316 |
| Hook Type | Stainless Steel |
| Accuracy | 0.3% FSO |
| Color | BLACK / WHITE |
| Measuring Range | 80 m/s |
| Model Name/Number | BIPT-892131 |
| Service | Air/Gases |
| Brand | BIMCO-BOMBAY INSTRUMENT |
| Sensors | 200mm to 3000mm |
| Dimension | 212MMx78mmx58mm |
| Mounting Type | Threaded |
| Relative Humidity | YES |
| Process Temperature | 0 TO 50 DEG.C |
| Features | LARGE LED DISPLAY WITH BACK LIGHT,DISPLAY PRESSURE,AIR VELOCITY OR AIR FLOW OLUS |
| Ambient Temperature | 80 DEG.C |
| Usage/Application | Industrial/ Lab/govt. |
| Maximum Sense Lead Resistance | 0.1 |
| Measurement 2 3 4 Accuracy | 1.0 |
| Temperature Of Storage | 50 DEG C |
| Dimensions | (HXWXD) 212mmX78mmX51mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wind Speed Range | 0.4 to 30 m/s |
| Anemometer Type | Vane |
| Display Type | LCD |
| Usage/Application | Industrial |
| Model Name/Number | BI-618B |
| Accuracy | 2% |
| Range | 0-10 |
| Air Velocity | 6 |
| Sensors | 1 |
| Temperature | 10 |
Additional Information:
View Complete details