Thakurdwar Mumbai, Maharashtra
GST No. 27AADPJ5435D1Z0
Call 0804590713687% Response Rate
Send Enquiry










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Meter Technology | Thermal Mass |
| Fluid Type | Gas, Water, Fuel, Diesel, Oil |
| Line Size | 15 mm |
| Application Media | Water |
| Display Type | Digital |
| Output Signal | 4–20 mA |
| Power Supply | 24 V DC |
| Operating Temperature | -200C to 500C |
| Accuracy | 2% |
| Body Material | Stainless Steel |
View Complete details










Product Brochure
| Minimum Order Quantity | 01 Piece |
| Meter Technology | Variable Area |
| Fluid Type | Water |
| Line Size | 1 inch |
| Application Media | Water |
| Display Type | DIGITAL |
| Output Signal | 4–20 mA |
| Power Supply | 24 V DC |
| Operating Temperature | 34 DEG.C |
| Material | Stainless Steel |
| Accuracy | +/-2% OF FS |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Installation Type | Inline |
| Flow Meter Type | Inline |
| Fluid Type | Clean Water |
| Line Size Range | 25–100 mm |
| Flow Media Type | Water |
| Display Type | LCD |
| Output Signal | 4–20 mA |
| Power Supply | BATTERY OPERATED |
| Display | Digital |
| Material | Stainless Steel |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Meter Technology | Turbine |
| Measurement Principle | Turbine |
| Fluid Type | Water |
| Line Size | 1 inch |
| Media Type | Water |
| Display Type | Integral |
| Power Source | Battery Operated |
| Power Supply | Battery |
| Accuracy | ±1.0% |
| Material of Construction | Plastic/PP |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Meter Technology | Ultrasonic |
| Fluid Type | Water |
| Line Size | 65 mm |
| Application Media | Any Liquid |
| Display Type | LCD |
| Output Signal | 4–20 mA |
| Power Supply | 24 V DC |
| Operating Temperature | 78DEG.C |
BIMCO Crystal body Rotameter of TC End
We Have specialisation in all types of Crystal Body Rotameter Tc End
We keep Stock For Crystal body Rotameter TC End
Model No.of BIMCO Crystal body Rotameter : AB -786-TC
Mounting of BIMCO Crystal body Rotameter : ON – LINE
Float of BIMCO Crystal body Rotameter : SS. 316 Conical
Metering Tube of BIMCO Crystal body Rotameter of BIMCO Crystal body Rotameter : Drilled Glass Coat Mirror finish tube
Direction of flow of BIMCO Crystal body Rotameter : Vertical
Scale of BIMCO Crystal body Rotameter : Black Marking Engraved on acrylic body itself.
Body of BIMCO Crystal body Rotameter : Crystal Solid Acrylic body
Max. Pressure & Temp. of BIMCO Crystal body Rotameter : 12 BAR & 90 deg.
Packing of BIMCO Crystal body Rotameter : Teflon
Accuracy of Crystal body Rotameter : +/-2% OF F.S.
Make : BIMCO
Qty : Please confirm
Other details as per attached file
Certificate : We will provide Test & Guarantee Certificate and Our own calibration report with copy of master/reference flowmeter Calibration certificate Traceable to NABL Accredited Lab OR International USA Factory.
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Meter Technology | Thermal Mass |
| Fluid Type | Gas, Air |
| Line Size | 1 inch |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Application Media | Any Liquid |
| Display Type | LED |
| Operation Mode | Automatic |
| Output Signal | 4–20 mA |
| Power Supply | Battery |
BIMCO Instruments a direct reading Digital Flow Meter for measurement of low flows. It is ideally suited to measure GC Flow, Calibrated low flow Rota meters & verify various gas flows of air sampling pumps etc. The instrument works equally well with positive and negative flow sources. It incorporates a rugged solid state pressure sensor to measure DP across a precision orifice & the microcontroller display the derived flow directly on LCD Module. The Gas selection key provides the G.C. users with the option to select any of the gases i.e. Air, O2, N2, H2, He, Ar / CH4 & CO2 & the flows are automatically corrected for the density of the gas
View Complete details