Thakurdwar, Mumbai, Maharashtra
GST No. 27AADPJ5435D1Z0
Call 08045907136 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Non Contact Level |
| Measuring Range | 0–5 m |
| Output Signal | 4–20 mA |
| Rated Voltage | 24V |
| Operating Range | 1 - 10 MTRS |
| Beam Angle | 10 DEGREE |
| Power Consumption | 10 -22 VDC |
| Ambient Temperature | - 10 DEG C -43DEG.C |
| Output Type | 5-20mA |
| Usage/Application | ULTRASONIC LEVEL TRANSMITTERS |
| Model Name/Number | BI-A-5 |
| Process Temperature | - 65DEG.C -45DEG.C |
| Accuracy | +- 0.3% FSR |
| Brand | BIMCO |
| Voltage | 12 - 22 V DC |
| Protection Type | IP-68 |
| Height | 1 - 30 MTRS |
| Sensor | ultrasonic |
| Depth | 1 - 30 MTRS |
| Rated Supply Voltage | 12 - 25 V DC |
| Product Weight | 1 KG |
| Response Time | 5 SECONDS |
| Part Type | ULTRASONIC LEVEL INDICATOR |
| Supply Voltage Limits | 10 - 24 V DC |
| Width | 3MM |
| Display | 4 x 0.5 inch LCD |
| Material | STRONG POLYPROPYLENE |
| Color | GREEN /BLUE |
| Frequency | 20 KHz - 430 KHz |
| Temperature | -98DEG C - 34DEG.C |
| Resolution | 2 mm |
| Pressure | NORMAL CONDITION |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Measuring Range | 0-10 m |
| Measurement Range | 0.5-5 m |
| Output Signal | 4-20 mA |
| Installation | Non Contact |
| Output Signal Type | 4-20 mA |
| Medium Type | Water |
| Mounting Type | Panel Mount |
| Response delay About | NO |
| Blind Zone | <0.3m for 5m /8m, 0.5m for 10m / 15m, 0.8m for 30m |
| Nominal Sensing Distance | 1 MTR TO 30 MTR |
| Beam Width | 40 DEG. (12 degrees for 30M) |
| Power Supply | 24 VDC |
| False Echo Rejection | Yes |
| Country of Origin | Made in India |
NON CONTACT TYPE ULTRASONIC LEVEL INDICATOR CUM TRANSMITTER
Inbuilt indicator -non contact type
Temperature compensation
MODEL NO. : BI-A-5
Range : 5 Mtrs/10mtr/15mtr/20mtr/30mtr .(Range adjustable over entire range)
Indication : Inbuilt
Out Put : 4-20mA
Display : Range & Temp.
Protection : IP-65
Make : BIMCO - Bombay Instrument
Qty : Please confirm
Length/Range Adjustable at Site,
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Level range | 0-5 m |
| Output type | 4-20 mA |
| Mounting type | Top mount |
| Rated Voltage | 24V |
| Type | Digital |
| Material | Stainless Steel |
| Usage/Application | water / liquid |
| Model Name/Number | BI-A-5/10 |
| Brand | BIMCO |
| Power Supply | Dc12-20 V |
| Magnetic | NO |
| Number Of Pieces Per Packet | ONE NOS |
| Measuring Range | 0 to 5 mtr |
| Operating Temperature | 65DEG.C |
| Temperature | 65DEG.C |
| Power Consumption | <1.5W |
| Working Temperature | 59DEG.C |
| Beam Angle | 15 degree (12 degrees for 30M) |
| Dead Zone | <0.3m for 5m /8m, 0.5m for 10m / 15m, 0.8m for 30m |
| Protection degree | IP-65 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Radar Type | Non Contact |
| Measuring Range | 0-20 m |
| Accuracy | +-1 mm |
| Frequency | 6 GHz |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
Additional Information:
View Complete details